| 2011 Rich Media Online Advertising Opportunities | |||||||
| Standard Ad Placements: 2011 Traditional Online Advertising Opportunities | ||||||||||
| Creative Size | gif/jpg File Size |
Rich Media File Size |
Polite File Size (additional loads) | Expansion Dimensions | Expansion Direction | Animation Time | Looping | |||
| 728 x 90 (view) | 20k | 30k | 75k | 728 x 270 | down | unlimited | unlimited | |||
| 468 x 60 (view) | 20k | 25k | 75k | 468 x240 | down | unlimited | unlimited | |||
| 160 x 600 (view) | 20k | 30k | 75k | 400 x 600 | left or right | unlimited | unlimited | |||
| 120 x 600 (view) | 20k | 30k | 75k | 400 x 600 | left or right | unlimited | unlimited | |||
| 300 x 250 (view) | 20k | 30k | 75k | 500 x 500 | left or right | unlimited | unlimited | |||
| 300 x 600 (view) | 40k | 50k | 75k | 400 x 600 | left or right | unlimited | unlimited | |||
| 120 x 240 (view) | 20k | 25k | 75k | N/A | N/A | unlimited | unlimited | |||
| 125 x 125 (view) | 15k |
15k | N/A | N/A | N/A | unlimited | unlimited | |||
| 120 x90 (view) | 10k | 10k | N/A | N/A | N/A | unlimited | unlimited | |||
| 120 x 60 (view) | 10k | 10k | N/A | N/A | N/A | unlimited | unlimited | |||
| 88 x 31 (view) | 5k | 5k | N/A | N/A | N/A | unlimited | unlimited | |||
| 75 x 75 (view) | 10k | 10k | N/A | N/A | N/A | unlimited | unlimited | |||
| 600 x 400 Prestitial |
50k | 75k | N/A | N/A | N/A | 10 seconds | unlimited | |||
| 600 x 400 Interstitial |
50k |
75k | N/A | N/A | N/A | 15 seconds | unlimited | |||
| Click Here for additional information. | ||||||||||
| Impressions Newsletter | |||||||
| Ad Unit | Size–Pixels | ||||||
| Leaderboard | 728 x 90 | ||||||
| Inline Banner 1st-3rd | 468 x 60 | ||||||
| Spotlight 1st-3rd | 125 x 125 | ||||||
| Impressions Product Guide Newsletter | |||||||
| Ad Unit | Size–Pixels | ||||||
| Vertical Banner Ad unit | 136 x 274 | ||||||
| Supplier Product Gallery | |||||||
| Ad Unit | Size–Pixels | ||||||
| 10 product images | 654 x 398 - maximum of 30K each image | ||||||
| 1 Index page image | 187 x 114 - maximum of 30K | ||||||
| 1 leaderboard ad creative to run inside the supplier gallery | 728 x 90 | ||||||
| Provide URL for each image and leaderboard | |||||||
| Catalog Request Service | |||||||
| Ad Unit | Notes | ||||||
| Catalog Cover image | 300 dpi – jpeg or tif and a link URL | ||||||
| Virtual Catalog | |||||||
| Ad Unit | Notes | ||||||
| Print ready quality 150 dpi, single page format pdf – can be stitched | Pages should be cropped to trim. Include URL for linking purposes. |
||||||
