2013 Mechanical Requirements
| Ad Size | Width | Height |
| Full Page (with bleed) | 8-1/4" | 11" |
| Full Page (NON-BLEED) | 7" | 10" |
| 2/3 (Vertical only) | 4-5/8" | 10" |
| 1/2 Vertical | 4-5/8" | 7-3/8" |
| 1/2 Horizontal | 7" | 4-7/8" |
| 1/3 Vertical | 2-1/4" | 10" |
| 1/3 Horizontal | 4-5/8" | 4-7/8" |
| 1/4 (Vertical only) | 3-1/2" | 4-7/8" |
| 1/6 Vertical | 2-1/4" | 4-7/8" |
| 1/6 Horizontal | 4-5/8" | 2-3/8" |
| 1/8 (Horizontal only) | 3-1/2" | 2-3/8" |
Mechanical Requirements
Trim Size: 8" x 10-3/4"
Bleed Size: 8-1/4" x 11"
Live Area: 7" x 10"
Column Width (3 columns per page): 2-1/4"
Spread Trim Size: 16" x 10-3/4"
Gutter bleed only spread: 15" x 10"
LIVE MATTER SHOULD BE HELD BACK 1/4" FROM ALL TRIM SIDES.
